Talk to us
08071790745
Compact allinone weather sensor from the WSSeries, measuring temperature, relative humidity, air pressure, precipitation, wind
The WS601-UMB is a compact all-in-one weather sensor with measurement of temperature, relative humidity, air pressure, precipitation, wind direction and wind speed. It is part of the WS product family of professional intelligent measuring sensors with a digital interface and an integrated design with ventilated radiation protection for various environmental applications. One external temperature sensor is connectable.
Tipping bucket rain sensors' yields enables low power operation mode.
SDI-12 and RS485 with supported protocols UMB-Binary, UMB-ASCII, Modbus-RTU, Modbus-ASCII, and XDR.
All-in-one housing concept of a compact weather sensor combining several measurement parameters in one housing with only a single cable connection.
| Weight EU | 1.5 kg (3.3 lb) |
| Air Temperature | Accuracy: 0.4 F (-4 - +122 F) or 0.2 C (-20 - +50 C), otherwise 0.9 F ( -22 F) or 0.5 C ( -30 C) Measuring range: -58 - +140 F (-50 - +60 C) Measurement technology: NTC Resolution: 0.1 C (-20 - +50 C), otherwise 0.2 C |
| Interface | RS485 2 wire Baud rate: 1200 - 38400 bit/s (Standard: 19200) or SDI-12 |
| Air Pressure | Accuracy: 0.5 hPa (0 - +104 F) or 0.5 hPa (0 - +40 C) Measuring range: 300 - 1200 hPa Measurement technology: MEMS capacitive |
| Relative humidity | Accuracy: 2 % RH Measuring range: 0 - 100 % RH Measurement technology: Capacitive |
| Dimensions (free text) | 164 (6.46 in) x 445 mm (17.52 in) |
| Precipitation | Accuracy: 2.0 % Measuring range: 0 - 200 mm/h Measurement techology: Rain Gauge Tipping bucket |
| Communication | SDI-12 and RS485 with supported protocols UMB-Binary, UMB-ASCII, Modbus-RTU, Modbus-ASCII, XDR |
| Power supply | 12 - 24 VDC |
| Casing IP Rating | IP66 |
| Operating temp range 1 | -50 - +60 C |
| Operating humidity | 0 - 100 % |
| Cable Length | 10 m (33 ft) |
| Material enclosures | Plastics (PC) |
| Cable Connection | Open wires |
| Wind Speed | Accuracy: 0.3 m/s or 3 % (0 - 30 m/s) Measuring range: 0 - 60 m/s Measurement technology: Ultrasonic |
| Battery | No |
| Analogue inputs | 1 |
| Wind Direction | Accuracy: 3 RMSE 1.0 m/s Measuring range: 0 - 359.9 Measurement technology: Ultrasonic |

Price:
Price 309000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Housing Material : Anodized Aluminum, UVresistant plastic (ASA) and Stainless Steel
IP Rating : IP66
Signal Type : Digital
Input : 24 V DC (9 to 36 V DC)
Price 230000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Housing Material : Polycarbonate (PC), UVresistant
IP Rating : IP66
Signal Type : Digital
Input : 24 V AC/DC
Price 112000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Housing Material : Anodized aluminium, plastic (radiation shield)
IP Rating : IP66
Signal Type : Digital
Input : 12...32 V DC
Housing Material : Anodized aluminum, plastic (ASA) and stainless steel
IP Rating : IP66
Signal Type : Other, Digital (RS485, SDI12, MODBUS, UMB)
Input : 24 VDC (2028 VDC)